<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jitterbug Phone Reviews</title>
	<atom:link href="http://jitterbugphonereviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jitterbugphonereviews.org</link>
	<description>Honest Jitterbug Phone Reviews From REAL Users</description>
	<lastBuildDate>Fri, 10 Dec 2010 03:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Greatcall Unveils Unlimited Calling Plan</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/greatcall-unveils-unlimited-calling-plan/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/greatcall-unveils-unlimited-calling-plan/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:01:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=587</guid>
		<description><![CDATA[Greatcall, which is the parent company for the Jitterbug Phone, recently unveiled their new unlimited calling plan. Called appropriately, Simply Unlimited, the plan includes unlimited calling, texting, data, and other special services that the company provides. They have already released a new phone, the SCH-r100, which at a $40 price tag, is more affordable than [...]]]></description>
			<content:encoded><![CDATA[<p>Greatcall, which is the parent company for the Jitterbug Phone, recently unveiled their new unlimited calling plan.  Called appropriately, Simply Unlimited, the plan includes unlimited calling, texting, data, and other special services that the company provides.  They have already released a new phone, the SCH-r100, which at a $40 price tag, is more affordable than ever.  You can check out plan, and the new phone <a href="http://jitterbugphonereviews.org/jitterbug">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/greatcall-unveils-unlimited-calling-plan/feed/</wfw:commentRss>
		<slash:comments>3329</slash:comments>
		</item>
		<item>
		<title>Jitterbug Releases Two New Features</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-releases-features/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-releases-features/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:17:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=585</guid>
		<description><![CDATA[Greatcall, the company behind the Jitterbug Cell Phone, have released two new features for the Jitterbug Phone: Medication Reminder and Check in Call. The medication reminder is designed to help phone owners remember when to take their medication and get prescription reminders, as well as other other cool features. The Check in Call is a [...]]]></description>
			<content:encoded><![CDATA[<p>Greatcall, the company behind the Jitterbug Cell Phone, have released two new features for the Jitterbug Phone: Medication Reminder and Check in Call.  The medication reminder is designed to help phone owners remember when to take their medication and get prescription reminders, as well as other other cool features.</p>
<p>The Check in Call is a service that will make a call to loved ones, to see if any assistance is needed, or just to let them know that they are cared for.</p>
<p>The medication reminder is currently priced at $10 a month, while the Check in Call is priced at $5 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-releases-features/feed/</wfw:commentRss>
		<slash:comments>2536</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; A Short History of the Company</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-short-history-company/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-short-history-company/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:19:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=577</guid>
		<description><![CDATA[The parent company of Jitterbug Wireless, GreatCall, was founded in 2006 by Marty Cooper and his wife Arlene Harris. In the 1970s, Cooper spearheaded Motorola&#8217;s effort to create a mobile, hand-held phone, which gave him the reputation of being &#8220;The Inventor of the Mobile Phone.&#8221; During that first call in 1973, Cooper was alleged to [...]]]></description>
			<content:encoded><![CDATA[<p>The parent company of Jitterbug Wireless, GreatCall, was founded in 2006 by Marty Cooper and his wife Arlene Harris. In the 1970s, Cooper spearheaded Motorola&#8217;s effort to create a mobile, hand-held phone, which gave him the reputation of being &#8220;The Inventor of the Mobile Phone.&#8221; During that first call in 1973, Cooper was alleged to have said, &#8220;Remember when you said I could never rip off the front part of my microwave and use it as a phone? Well, guess what I&#8217;m talking to you on now!&#8221;</p>
<p>Cooper has since developed phones, such as the Jitterbug, in reaction to what he saw as the over-complicating of the cellular market with smartphones like iPhones and Blackberrys. Furthermore, Cooper (who is now 81) wanted to design a phone that included the following built-in health services for its users:<br />
-Live Nurse: If they have any immediate health concerns, Jitterbug customers can speak to an actual nurse at any time.<br />
-Wellness Calls: These are 5-minute, personal tips regarding health and relaxation.<br />
-Heart Healthy Tips: Similarly, the customer can opt for tips regarding optimal nutrition and exercise for the aging heart.</p>
<p>Cooper was recently interviewed on CNN talking about one of his other projects, ArrayComm, which is a company working to improve cellular networks and various other forms of mobile communication. In the article, it is discussed that the original mobile phone was actually pitted against AT&#038;T&#8217;s car phone at the time. When asked why Motorola decided to go up against this other piece of technology, he said:</p>
<p>    For 100 years, people wanting to talk on the phone have been constrained by being tied to their desks or their homes with a wire, and now we&#8217;re going to trap them in their cars? That&#8217;s not good.</p>
<p>And the world hasn&#8217;t been the same since.  You can visit the Jitterbug site <a href="http://jitterbugphonereviews.org/jitterbug">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-short-history-company/feed/</wfw:commentRss>
		<slash:comments>4422</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; CNN interviews Jitterbug inventor</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-cnn-interviews-jitterbug-inventor/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-cnn-interviews-jitterbug-inventor/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:09:03 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=569</guid>
		<description><![CDATA[CNN recently interviewed the founder of Jitterbug, Martin Cooper.  In his interview with CNN, Cooper discussed his invention and voiced his dissatisfaction over the trend of phones becoming over-complicated. Cooper spearheaded Motorola&#8217;s efforts to produce a commercially-viable mobile device in 1973 to compete with AT&#38;T&#8217;s efforts to produce a viable car phone; essentially, if one [...]]]></description>
			<content:encoded><![CDATA[<p>CNN recently interviewed the founder of Jitterbug, Martin Cooper.  In his interview with CNN, Cooper discussed his invention and voiced his dissatisfaction over the trend of phones becoming over-complicated.</p>
<p>Cooper spearheaded Motorola&#8217;s efforts to produce a commercially-viable mobile device in 1973 to compete with AT&amp;T&#8217;s efforts to produce a viable car phone; essentially, if one person can be credited with inventing the cellular phone, it is Martin Cooper.  Interestingly enough, the first official call that Cooper made on his cell phone was to Joel S. Engel at AT&amp;T.</p>
<p>As Cooper describes in the interview, mobile technology has come a long way.  Motorola&#8217;s original cell phones, named the DynaTac, were about 11 inches long and 4 inches deep; they cost $3,900 when they first hit the market in 1983.  Phones have since shrunk in size and cost, but Cooper questions the direction that the market has taken in developing smart phones.</p>
<p>Martin Cooper is not opposed to smart phones; in fact, he is much happier with the Motorola Droid than he was with the iPhone.  But Cooper hoped that mobile companies would expand beyond smart phones into an array of custom interfaces and service plans.  As it stands, there are very few companies like Jitterbug and Just5 that offer simple experiences for users who want only the basic functions of the mobile phone, paramount of which are calling and receiving calls.</p>
<p>According to the CNN interview, Cooper uses three phones: the Motorola Droid, the Vertu (a $5,000 European phone), and the Jitterbug J.  He hopes that the market will, like he did, keep the needs of different customers in mind as they branch away from the smart phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-cnn-interviews-jitterbug-inventor/feed/</wfw:commentRss>
		<slash:comments>2075</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; Jitterbug Phone Complaints</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-complaints/jitterbug-phone-reviews-jitterbug-phone-complaints/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-complaints/jitterbug-phone-reviews-jitterbug-phone-complaints/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:02:48 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Jitterbug Phone Complaints]]></category>
		<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=564</guid>
		<description><![CDATA[Jitterbug Phone Complaints Because of their marketing efforts toward non-traditional customers, Jitterbug&#8217;s phones have been accepted as a mainstream alternative to &#8220;smart phones&#8221; such as the iPhone and Blackberry. But as a popular mobile company that prides itself on simplicity and accessibility, Jitterbug has not been exempt from criticism. We&#8217;ve scoured the internet looking for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jitterbug Phone Complaints</strong></p>
<p>Because of their marketing efforts toward non-traditional customers, Jitterbug&#8217;s phones have been accepted as a mainstream alternative to &#8220;smart phones&#8221; such as the iPhone and Blackberry.  But as a popular mobile company that prides itself on simplicity and accessibility, Jitterbug has not been exempt from criticism.</p>
<p>We&#8217;ve scoured the internet looking for Jitterbug phone reviews to provide an independent resource for you to make an informed decision, and the primary consumer complaints about Jitterbug have been in the following categories: functional limitations, customer service, and coverage.</p>
<p><strong>Functional limitations</strong>.  Each model from the Jitterbug is a simple phone, so there will be fewer features than on most other popular brands.  Customers seeking a phone to use as an mp3 device, gaming console, or web browser, for example, have been dissatisfied.  The Jitterbug J has incorporated SMS messaging and Bluetooth capability to assuage some of these concerns.</p>
<p><strong>Customer service</strong>.  While many users have been satisfied with Jitterbug&#8217;s customer service, others, especially those from 2009 and earlier, have complained about the helpfulness of Jitterbug&#8217;s response team.  In fact, the majority of complaints for each of the Jitterbug&#8217;s models has been regarding the customer service.  Nonetheless, it seems that these customers found success after speaking with two or three representatives.  As is the case with all phones, customers with some technological familiarity will have more success with troubleshooting than those with limited experience.</p>
<p><strong>Coverage</strong>.  Customers near heavily-wooded areas, such as the national forest areas of Idaho, Montana, West Virginia, Maine, and Alaska have experienced limited signals, or none at all.  We recommend consulting the Jitterbug coverage map and speaking with a representative at the official jitterbug website to learn more about the service coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-complaints/jitterbug-phone-reviews-jitterbug-phone-complaints/feed/</wfw:commentRss>
		<slash:comments>4195</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; Prediction on the Jitterbug Phone Review Market Share</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-prediction-jitterbug-phone-review-market-share/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-prediction-jitterbug-phone-review-market-share/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:25:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=558</guid>
		<description><![CDATA[How will the recent decrease in price of the Jitterbug Phone affect it&#8217;s market share As you may have already heard, the Jitterbug J Phone was recently decreased in price to $99, down from $147, a significant decrease and effectively opening up the phone to a whole additional price point. How will this affect its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How will the recent decrease in price of the Jitterbug Phone affect it&#8217;s market share</strong></p>
<p>As you may have already heard, the Jitterbug J Phone was recently decreased in price to $99, down from $147, a significant decrease and effectively opening up the phone to a whole additional price point. How will this affect its market share?<br />
<strong><br />
The market share of the Jitterbug Phone will increase by 20 &#8211; 30%</strong></p>
<p>In my opinion, by decreasing the price by a third the company should see sales growth of about the same. Now there is no way to be sure, but I think it is safe to say that a 30% growth in phones is not excessive. This could prove to be huge for the company and future investments. By decreasing the price point of the phone, they increase the reliance on continuing phone plans to support the revenue stream. And what this shows is that they are confident in their plans and service, so confident in fact, that they are willing to, in effect, defer that revenue stream forward to developing relationships with their customers and building a solid business on good business practices.</p>
<p>This says a lot about the company and what they are setting out for in their future product development and customer relations development. They are willing to give up money now, because they know that the customers will be happy and stick around.  Find out more about this at the <a href="http://jitterbugphonereviews.org/jitterbug">Jitterbug website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-prediction-jitterbug-phone-review-market-share/feed/</wfw:commentRss>
		<slash:comments>4753</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; Price Decrease From $147 to $99</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-price-decrease-147-99/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-price-decrease-147-99/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:49:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>
		<category><![CDATA[jitterbug j reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=525</guid>
		<description><![CDATA[I just recently checked that Jitterbug Website and found that the price of the Jitterbug Phone has been decreased by $48 to $99, down from $147 a few weeks ago.  This price slash should encourage more people to buy and adopt the Jitterbug Phone as it is now more affordable to a wider audience.  I [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently checked that <a href="http://jitterbugphonereviews.org/jitterbug">Jitterbug Website</a> and found that the price of the Jitterbug Phone has been decreased by $48 to $99, down from $147 a few weeks ago.  This price slash should encourage more people to buy and adopt the Jitterbug Phone as it is now more affordable to a wider audience.  I am not sure as of yet if this is a temporary price cut, or if it is permanent, but I will attempt to find out and post that update on this site.</p>
<p><strong>What does this price cut mean for the market of the Jitterbug Phone?</strong></p>
<p>It means that it is very likely more people will buy and use the phone, thus increasing the &#8220;social status&#8221; or &#8220;social awareness&#8221; of the phone.  It will most likely make the phone more popular to its target audience, which in  this case is the senior market.  This could prove positive for the current and future users of the phone, as they will feel more &#8220;in tune&#8221; with the market and will have not have to worry about adopting a technology that will be viewed as obsolete or too expensive.  Jitterbug, by decreasing the price point of their phone, is opening up the phone to a customer that is, in many cases for seniors, on a fixed budget that can&#8217;t afford the initial $147 purchase price.  By taking $48 off the price, it is very likely many other people will take the company up on its offer, and give the phone a shot.</p>
<p>This move, in my opinion, will vastly increase the market share of the Jitterbug Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-price-decrease-147-99/feed/</wfw:commentRss>
		<slash:comments>1360</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; Radiation Levels</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-radiation-levels/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-radiation-levels/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:29:20 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>
		<category><![CDATA[jitterbug phone]]></category>
		<category><![CDATA[Jitterbug Phone Complaints]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=508</guid>
		<description><![CDATA[The Federal Communications Commission (FCC) measures radiation levels of mobile technology in terms of Specific Absorption Rate, or SAR, which is the most common description of how much absorbable radiation one can expect from the device. According to FCC regulations, cell phones may not emit more than 1.6 watts per kilogram in the United States. [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Communications Commission (FCC) measures radiation levels of mobile technology in terms of Specific Absorption Rate, or SAR, which is the most common description of how much absorbable radiation one can expect from the device.  According to FCC regulations, cell phones may not emit more than 1.6 watts per kilogram in the United States.  Of course, studies have not demonstrated a conclusive link between mobile devices and physical disruptions, but the FCC is seeking caution until more research is conducted.</p>
<p>The Jitterbug SPH-A110 (One-Touch) and SPH-A120 (Dial) both have a SAR rating of 0.5 W/KG, while the Jitterbug SPH-A310 (J) emits 1.357 W/KG.  To put this into perspective, we can compare these ratings to other cellular phones from Samsung.  The average Samsung device has a SAR rating of 1.02 W/KG.  The highest SAR among Samsung phones is the SGH-C417 (1.51 W/KG); the lowest, the Eternity SGH-A867 (0.194 W/KG).  In other words, the One-Touch and Dial are in the top 11% of Samsung devices for emitting low amounts of radiation, while the Jitterbug J is in the bottom 37%.</p>
<p>Of course, the Jitterbug Dial and Jitterbug One-Touch are no longer offered for sale, so what does this mean for the consumer who is concerned about the 1.02 W/KG of the Jitterbug J?  There are several options.  First, it is crucial to remember that about 37% of Samsung phones (and, roughly the same for all brands) emit more radiation than the Jitterbug J.  This puts it well within one standard deviation of the mean; thus, it is statistically a common amount.  Second, the Jitterbug J comes with both speakerphone and Bluetooth capability.  These options can significantly reduce radiation exposure since the phone is no longer being placed directly against one&#8217;s head.  Third, it is best to use the Jitterbug, like all phones, where there is a strong digital signal; Jitterbug, fortunately, has a large coverage map that can satisfy most American customers.  </p>
<p>Finally, the best option for limiting radiation exposure is to limit one&#8217;s use of cellular phones.  And since the Jitterbug J is designed for consumers who want only simple and limited use of their phones, the SAR may be inconsequential.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-radiation-levels/feed/</wfw:commentRss>
		<slash:comments>943</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews &#8211; Is There a Social Stigma to Simple Cell Phones?</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-social-stigma-simple-cell-phones/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-social-stigma-simple-cell-phones/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:33:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>
		<category><![CDATA[Jittterbug Social Stigma]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=492</guid>
		<description><![CDATA[Recently I came across an article online that said one of the problems with a simple cell phone is that it may carry a social stigma, and therefore be shunned by users who are capable of working a more complex device. This stuck me as somewhat odd. Why? Because simplicity is what we desire as [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I came across an article online that said one of the problems with a simple cell phone is that it may carry a social stigma, and therefore be shunned by users who are capable of working a more complex device. This stuck me as somewhat odd. Why? Because simplicity is what we desire as humans. It seems that many people like to keep things simple, but when it comes to technology, the more complex the better. But is this really true? Do we really <em>enjoy</em> the complexity that our mobile phones and other devices provide? Do we really get find that all the features are really benefiting our lives when we site back and think about it? Is the complexity really benefiting us, or are we just trying to &#8220;out consumer&#8221; others in order to maintain a higher perceived status? Similar to the commercial I just saw tonight, describing &#8220;Phone Envy&#8221; where one person saw another person who had a nicer cell phone and developed the disease. Something to think about, and I would say, simplicity really trumps complexity.</p>
<p>Specifically, I have doing lots of research and analysis regarding the Jitterbug Phone lately and have been reminded that, sometimes simplicity has a much higher value than complexity. Truly, people in some cases will pay more for a simple device than they will a complex device. This is the case for the Jitterbug J Phone. It is a beautifully simple cell phone, that acts more like a home phone than a cell phone. And there is a market, mainly people over 55, who really thrive on this simplicity in regards to technology. It is not social thing, as far as I can tell, but it is a practical thing. They keep their devices simple and easy to understand so they don&#8217;t <em>have to worry about them</em> and can focus on other things in life.</p>
<p>Truly, I believe that simplicity at some point soon, will be emphasized in technology more so than complexity. And I think we will find that we actually enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-social-stigma-simple-cell-phones/feed/</wfw:commentRss>
		<slash:comments>3906</slash:comments>
		</item>
		<item>
		<title>Jitterbug Phone Reviews: Comparing the &#8220;Jitterbug J&#8221; to the &#8220;Jitterbug Dial&#8221;</title>
		<link>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-comparing-jitterbug-jitterbug-dial/</link>
		<comments>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-comparing-jitterbug-jitterbug-dial/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:02:41 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Jitterbug Phone Reviews]]></category>

		<guid isPermaLink="false">http://jitterbugphonereviews.org/?p=487</guid>
		<description><![CDATA[In October, 2006, GreatCall entered the forefront of a movement reacting to smartphones with its unveiling of the &#8220;Jitterbug Dial,&#8221; a simple, elder-friendly phone (also known as the Samsung A-110 and the Samsung A-120). The Jitterbug, a Samsung phone, was designed to fulfill the telephone&#8217;s original and primary purpose: calling. With its big buttons, large [...]]]></description>
			<content:encoded><![CDATA[<p>In October, 2006, GreatCall entered the forefront of a movement reacting to smartphones with its unveiling of the &#8220;Jitterbug Dial,&#8221; a simple, elder-friendly phone (also known as the Samsung A-110 and the Samsung A-120). The Jitterbug, a Samsung phone, was designed to fulfill the telephone&#8217;s original and primary purpose: calling. With its big buttons, large buttons, and loud receiver, the Jitterbug soon became a staple in television and print advertisements for senior citizens. Everything about the phone was made with seniors in mind, including the hearing-aid-friendly receiver cushion.</p>
<p>GreatCall followed the &#8220;Dial&#8221; with the &#8220;Jitterbug J&#8221; in June, 2009. Though the phones are very similar, the &#8220;J,&#8221; or Samsung A-310, sports longer standby battery life, a larger and clearer screen, and Bluetooth capability. Unfortunately, it also comes with more radiation as measured by the Specific Absorption Rate. Here are some basic specifications for the two models:</p>
<p>A-110, A-120<br />
SAR Rating: 0.5 W/KG<br />
1.95&#8243; x 3.73&#8243; x 0.66&#8243;<br />
4.4 oz<br />
Speakerphone, Caller ID<br />
180 minutes talk time<br />
200 hours standby<br />
128 x 160 pixels resolution<br />
2&#8243; display</p>
<p>A-310<br />
SAR Rating: 1.357 W/KG<br />
2.16&#8243; x 3.87&#8243; x 0.97&#8243;<br />
4.06 oz<br />
Bluetooth, Speakerphone, Caller ID<br />
180 minutes talk-time<br />
300 hours standby<br />
176 x 220 pixels resolution<br />
2.1&#8243; display</p>
<p>User reviews of the Jitterbug Dial were mixed. Several consumers complained about the problematic communication they received from Jitterbug representatives regarding the ability to transfer the user&#8217;s previous phone number, reluctance to issue refunds, and the overall cost. The Jitterbug J retails for $147, which is somewhat steep for a basic mobile device. The Jitterbug Dial, though, is no longer offered.</p>
<p>According to the independent Jitterbug review aggregate jitterbugphonereviews.org, the Jitterbug J has been more well-received among consumers. There are fewer complaints about customer service (though the angry customers are just as angry), and users seem to enjoy the larger, clearer screen. In fact, most of those who complain about the customer service still complimented the phone for its usability. The price, on the other hand, is best suited for those who can afford a larger up-front cost in exchange for a month-by-month plan with minimal usage.</p>
<p>It seems unlikely that a consumer in this market would choose the more expensive Jitterbug plans, spending 1,000 minutes on a minimalistic phone. Someone wanting a plan with 1,000 minutes who is willing to pay $80/month for a phone should look for a more complex, customized smartphone. But with plans starting at 50 minutes for $14.99, the Jitterbug may be well-suited for those who are seeking the most basic possible cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterbugphonereviews.org/jitterbug-phone-reviews/jitterbug-phone-reviews-comparing-jitterbug-jitterbug-dial/feed/</wfw:commentRss>
		<slash:comments>3047</slash:comments>
		</item>
	</channel>
</rss>

